Model:LPP08-120GAP-D/LPP10-140GAP-D/LPP12-160GAP-D
Time: 2022/04/27
Views:683
InquirySpec.
* Capacity: 8L/10L/12L
* Working Pressure: 0-70Kpa
* Voltage / Power: 220-240V, 1200W/1400W/1600W
* Inner Pot: 1.0mm thickness aluminum pot with non-stick coating
* Material : Tinplate housing & PP plastic parts
* Control: Digital control by press panel button
Programs:
* 17 Pre-set Programs: Soup, Meat, Bean, Rice, Multigrain, Porridge, Sauté, Yogurt, etc.
* 8 multiple safety protections:Pressure Limit Protection,Anti-block Shield,Steam Release,Lid Position Detection,Safely Lid Look,Thermal Fuse,Electric Fuse,Overheat Protection
Standard Accessories:
* Power Cord:1m length power cord of VDE plug
* Rice Scoop, Measuring Cup, and Water Collector
LPP08-120GAP-D (8L)
Product Size | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 42 | * | 37 | * | 32.5 |
N.W (kg) | 6.2 | ||||
G.W (kg) | 7 | ||||
Gift Box | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 35.3 | * | 35.3 | * | 39.5 |
N.W (kg) | |||||
G.W (kg) | |||||
Master Carton | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 37 | * | 37 | * | 41.5 |
PCS Per Carton | 1 | ||||
N.W (kg) | 6.2 | ||||
G.W (kg) | 7 | ||||
Container Type | Loading Quantity | ||||
1x20FT | N/A | PCS | |||
1x40GP | N/A | PCS | |||
1X40HQ | 800 | PCS |
LPP10-140GAP-D (10L)
Product Size | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 42 | * | 37 | * | 34.5 |
N.W (kg) | 8.14 | ||||
G.W (kg) | 9.83 | ||||
Gift Box | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 39.5 | * | 39.5 | * | 42.5 |
N.W (kg) | |||||
G.W (kg) | |||||
Master Carton | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 41 | * | 41 | * | 44.5 |
PCS Per Carton | 1 | ||||
N.W (kg) | 8.14 | ||||
G.W (kg) | 9.83 | ||||
Container Type | Loading Quantity | ||||
1x20FT | N/A | PCS | |||
1x40GP | N/A | PCS | |||
1X40HQ | 750 | PCS |
LPP12-160GAP-D (12L)
Product Size | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 42 | * | 37 | * | 37 |
N.W (kg) | 8.55 | ||||
G.W (kg) | 10.54 | ||||
Gift Box | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 39.5 | * | 39.5 | * | 45 |
N.W (kg) | |||||
G.W (kg) | |||||
Master Carton | (Length) | (Width) | (Depth) | ||
Dimension(cm) | 41 | * | 41 | * | 47 |
PCS Per Carton | 1 | ||||
N.W (kg) | 8.55 | ||||
G.W (kg) | 10.54 | ||||
Container Type | Loading Quantity | ||||
1x20FT | N/A | PCS | |||
1x40GP | N/A | PCS | |||
1X40HQ | 600 | PCS |
Add:No.16,Kuizhong Road, Dayan Industrial Zone,Huangpu Town,Zhongshan City,Guangdong Province,China
+86-0760-23970312
+86-0760-23970399
Leeper Mobile website
Leeper Official wechat